Washing
- Some instructions may advise a gentle warm machine wash, however, the best way to wash our masks is by hand, with a mild detergent.
18.00 USD
If you’re looking for a go-to everyday unique face cover, you’ve come to the right place. The face cover F.U Plus is not only breathable like every NAROO mask, not only filtering like the rest of the F-Series, but it is really comfortable. Want to take the dog for a walk or hit the gym? The F.U Plus has got you covered. Literally.
If you’re looking for even more protection, check out the F.U Plus Copper with added anti-microbial protection.
* All units are comparable to NAROO products
A key feature of the F-Series, NAROO’s exclusive MICRONET™ filtering fabric blocks 99% of ultrafine dust particles, pollen and other harmful particulates as small as 1.7μm (40 times smaller than a human hair). Adjust the nose clip to fit snugly against your nose, which enhances filtering ability and reduces the fogging effect on any goggles or glasses.
Even after 100 washes, the mask continues to block 99% of dust particles, allowing it to be reused repeatedly without damaging its dust-blocking performance, perfect for an athlete on the road.
The NAROO breathable sports masks are made to take the shape of your face so that the mask creates a comfortable, safe, snug seal against your face. As designers of sports masks, we always remember that our masks will be worn by athletes during daily activities or while they’re walking, running, cycling, and heading to the gym.
Breathability is the key to a good sports mask. Our MICRONET™ filtering technology was developed with an athlete’s need for breathable, comfortable accessories in mind. Along with breathability, the face cover F.U Plus’s form-fitting, high-quality, soft fabric offers the stretch and comfort you need. Because the knit and fabric are what create the filter, we balanced the filtering and breathability aspects to give you the best of both.
NAROO constantly strives to be sure that our masks are up to current testing and safety standards because we value how hard athletes train and work for their goals. The F.U Plus has been tested by accredited institutions in Japan and Korea, and has been approved by Allergy UK.
Made with love by NAROO’s R&D team as a result of continuous improvements and in-field testings
Pollen
20 – 30μm – Those affected by seasonal hay fever or pollen allergies have shown drastic improvements when wearing MICRONET™ masks
Pollution & Dust
2.5 – 10μm – In city smog and pollution, MICRONET™ fabric is able to filter out harmful particles such as microplastics, fumes, and toxic waste particles
Microbes & Droplets
0.5 – 5μm – Where population density is high, such as city or communal environments, caution is needed to prevent the spread of sickness. MICRONET™ provides a barrier against infectious droplets and germs
Size | L, S, XS |
---|---|
Color | Aqua, Beige, Black, Gray, Navy blue |
Washing
Drying
Storage
Hi Colleen,
Great question. Our masks have a combination of adjustable parts and stretchy fabric. This allows for fitting to sizing needs, so if you take your measurements and check the sizing charts, most sizing needs are met by the sizes provide.
Editorial Team answered on August 2, 2022 store managerSorry, no questions were found
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
* “No” – your order will be shipped from Korea if you add that item into cart
** “Yes” – your order will be shipped from the US if you add that item and choose corresponding shipping option at the checkout
*** All mixed item carts are shipped from Korea
UK Inventory List for European Orders
* “No” – your order will be shipped from Korea if you add that item into cart
** “Yes” – your order will be shipped from the UK if you add that item and choose corresponding shipping option at the checkout
*** All mixed item carts are shipped from Korea
KR Inventory List for Rest of the World OrdersNAROO is proud to service and deliver to countries all over the world because there is nothing more important to us than protecting your breathing with high-quality technology and products.
(Note: items NOT available in our American and European warehouses are also shipped from Korea)
• Depending on where your order is shipping to, it will either come from warehouses in South Korea, the U.K., or the U.S.
Local taxes (e.g. Canada PST and HST) are not included.
Country | ISO code | Tax rate | Tax de minimis |
---|---|---|---|
![]() | KR | 10% | 150 USD |
![]() | JP | 10% | 10000 JPY ![]() |
![]() | AL | 20% | 100 USD |
![]() | DZ | 19% | 50000 DZD |
![]() | AS | 10% | 0 USD |
![]() | AD | 4.50% | 0 EUR |
![]() | AO | 10% | 100 USD |
![]() | AI | 0% | 0 XCD |
![]() | AG | 15% | 0 USD |
![]() | AR | 21% | 25 USD |
![]() | AM | 20% | 300 USD |
![]() | AW | 0% | 0 USD |
![]() | AU | 10% | 1000 AUD |
![]() | AT | 20% | 0 EUR |
![]() | AZ | 18% | 0 USD |
![]() | BS | 12% | 0 USD |
![]() | BH | 5% | 0 BHD |
![]() | BD | 15% | 0 BDT |
![]() | BB | 17.50% | 0 BBD |
![]() | BY | 20% | 22 EUR |
![]() | BE | 21% | 0 EUR |
![]() | BZ | 12.50% | 0 BZD |
![]() | BJ | 18% | 50 USD |
![]() | BM | 0% | 0 BMD |
![]() | BT | 50% | 0 INR |
![]() | BO | 14.94% | 0 USD |
![]() | BQ | 0% | 100 USD |
![]() | BA | 17% | 0 EUR |
![]() | BW | 12% | 0 BWP |
![]() | BR | 17-19% | 0 BRL |
![]() | BN | 0% | 0 BND ![]() |
![]() | BG | 20% | 0 BGN |
![]() | BF | 18% | 0 USD |
![]() | BI | 18% | 0 USD |
![]() | KH | 10% | 50 USD |
![]() | CM | 0% | 400 USD |
![]() | CA | 5% | 20 CAD |
![]() | CA | 7% | 20 CAD |
![]() | CA | 7% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 8% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 9.975% | 20 CAD |
![]() | CA | 6% | 20 CAD |
![]() | CV | 15% | 200 USD |
![]() | KY | 0% | 0 USD |
![]() | CF | 19% | 0 USD |
![]() | TD | 18% | 20 USD |
![]() | CL | 19% | 30 USD |
![]() | CN | 13% | 0 CNY ![]() |
![]() | CO | 19% | 200 USD |
![]() | KM | 10% | 0 USD |
![]() | CG | 16% | 12 USD |
![]() | CK | 0% | 0 NZD |
![]() | CR | 13% | 50 USD |
![]() | HR | 25% | 0 EUR |
![]() | CW | 6% | 100 USD |
![]() | CY | 19% | 0 EUR |
![]() | CZ | 21% | 0 EUR |
![]() | DK | 25% | 0 DKK |
![]() | DJ | 26% | 0 DJF |
![]() | DM | 15% | 0 USD |
![]() | DO | 18% | 200 USD |
![]() | EC | 12% | 0 USD |
![]() | EG | 15% | 0 EGP |
![]() | SV | 13% | 0 USD |
![]() | GQ | 15% | 0 USD |
![]() | ER | 10% | 0 USD |
![]() | EE | 20% | 0 EUR |
![]() | ET | 15% | 25 EUR |
![]() | FO | 25% | 80 DKK |
![]() | FJ | 15% | 200 FJD |
![]() | FI | 24% | 0 EUR ![]() |
![]() | FR | 20% | 0 EUR |
![]() | GF | 0% | 0 EUR |
![]() | PF | 30% | 0 USD |
![]() | GA | 18% | 10 USD |
![]() | GM | 15% | 100 USD |
![]() | GE | 18% | 170 USD |
![]() | DE | 16% | 0 EUR |
![]() | GH | 12.5% | 0 USD |
![]() | GI | 0% | 0 USD |
![]() | GR | 24% | 0 EUR |
![]() | GL | 0% | 80 DKK |
![]() | GD | 15% | 0 USD |
![]() | GP | 8.5% | 0 EUR |
![]() | GU | 4% | 0 USD |
![]() | GT | 12% | 0 USD |
![]() | GG | 0% | 0 EUR |
![]() | GN | 18% | 15 USD |
![]() | GW | 18% | 0 USD |
![]() | GY | 14% | 0 USD |
![]() | HT | 10% | 0 USD |
![]() | HN | 15% | 0 USD |
![]() | HK | 0% | 0 USD |
![]() | HU | 27% | 0 EUR |
![]() | IS | 24% | 0 ISK |
![]() | IN | 18-28% | 0 INR |
![]() | ID | 10-15% | 75 USD |
![]() | IQ | 15% | 0 USD |
![]() | IE | 23% | 0 EUR ![]() |
![]() | IL | 17% | 75 USD |
![]() | IT | 22% | 0 EUR |
![]() | CI | 18% | 20 USD |
![]() | JM | 15% | 0 USD |
![]() | JE | 5% | 0 GBP ![]() |
![]() | JO | 16% | 0 JOD |
![]() | KZ | 12% | 500 EUR |
![]() | KE | 14% | 0 USD |
![]() | KI | 0% | 0 USD |
![]() | KW | 0% | 0 USD |
![]() | KG | 20% | 120 USD |
![]() | LA | 10% | 0 LAK |
![]() | LV | 21% | 0 EUR |
![]() | LB | 11% | 0 USD |
![]() | LS | 14% | 0 USD |
![]() | LR | 7% | 0 USD |
![]() | LI | 7.7% | 0 CHF ![]() |
![]() | LT | 21% | 0 EUR |
![]() | LU | 17% | 0 EUR |
![]() | MO | 0% | 0 MOP |
![]() | MK | 18% | 22 EUR |
![]() | MG | 20% | 20 USD |
![]() | MW | 16.5% | 0 MWK |
![]() | MY | 10% | 0 MYR |
![]() | MV | 0% | 0 MVR |
![]() | ML | 18% | 20 USD |
![]() | MT | 18% | 0 EUR |
![]() | MH | 10% | 0 USD |
![]() | MQ | 8.5% | 0 EUR |
![]() | MR | 14% | 25 USD |
![]() | MU | 15% | 500 MUR |
![]() | YT | 0% | 0 EUR |
![]() | MX | 16% | 50 USD |
![]() | FM | 35% | 0 USD |
![]() | MD | 20% | 300 EUR |
![]() | MC | 20% | 22 EUR |
![]() | MN | 10% | 0 MNT |
![]() | ME | 21% | 0 EUR |
![]() | MS | 15% | 0 USD |
![]() | MA | 20% | 30 USD |
![]() | MZ | 17% | 30 USD |
![]() | MM | 5% | 0 USD |
![]() | NA | 15% | 0 USD |
![]() | NP | 13% | 0 NPR |
![]() | NL | 21% | 0 EUR |
![]() | NC | 0% | 0 USD |
![]() | NZ | 15% | 0 NZD ![]() |
![]() | NI | 15% | 0 NIO |
![]() | NE | 21% | 0 USD |
![]() | NG | 5% | 0 USD |
![]() | NF | 0% | 0 USD |
![]() | MP | 0% | 0 USD |
![]() | NO | 25% | 350 NOK |
![]() | OM | 0% | 0 USD |
![]() | PK | 17% | 0 USD |
![]() | PW | 0% | 0 USD |
![]() | PS | 0% | 0 EGP |
![]() | PA | 7% | 100 PAB |
![]() | PG | 10% | 25 PGK |
![]() | PY | 10% | 20 USD |
![]() | PE | 18% | 200 USD |
![]() | PH | 12% | 10000 PHP |
![]() | PL | 23% | 0 EUR |
![]() | PT | 23% | 0 EUR |
![]() | PR | 11.5% | 0 USD |
![]() | QA | 0% | 0 QAR |
![]() | RE | 8.5% | 22 EUR |
![]() | RO | 19% | 0 EUR |
![]() | RU | 20% | 200 EUR |
![]() | RW | 18.00% | 0 USD |
![]() | WS | 0% | 0 SDG |
![]() | SM | 22% | 0 EUR |
![]() | SA | 15% | 0 USD |
![]() | SN | 18% | 0 USD |
![]() | RS | 20% | 0 RSD |
![]() | SC | 15% | 0 SCR |
![]() | SL | 15% | 0 USD |
![]() | SG | 7% | 400 SGD |
![]() | SK | 20% | 0 EUR |
![]() | SI | 22% | 0 EUR |
![]() | SB | 0% | 0 USD |
![]() | ZA | 15% | 0 ZAR |
![]() | ES | 21% | 0 EUR |
![]() | LK | 15% | 0 LKR |
![]() | BL | 0% | 0 EUR |
![]() | KN | 17% | 0 USD |
![]() | LC | 12.5% | 0 USD |
![]() | MF | 5% | 0 USD |
![]() | VC | 15% | 0 XCD |
![]() | SD | 35.54% | 0 USD |
![]() | SR | 10% | 0 XCD |
![]() | SZ | 14% | 0 USD |
![]() | SE | 25% | 0 SEK |
![]() | CH | 7.7% | 0 CHF ![]() |
![]() | SY | 0% | 0 SYP |
![]() | TW | 5% | 2000 TWD |
![]() | TZ | 18% | 0 TZS |
![]() | TH | 7% | 1500 THB |
![]() | TL | 5% | 0 USD |
![]() | TG | 18% | 400 USD |
![]() | TO | 15% | 0 USD |
![]() | TT | 12.5% | 0 TTD |
![]() | TN | 19% | 0 TND |
![]() | TR | 18% | 0 EUR |
![]() | TM | 15% | 0 USD |
![]() | TC | 0% | 0 USD |
![]() | TV | 0% | 0 USD |
![]() | UG | 18% | 0 USD |
![]() | UA | 20% | 0 EUR |
![]() | AE | 5% | 0 AED |
![]() | GB | 20% | 0 GBP |
![]() | US | 0% | 800 USD |
![]() | UY | 22% | 1 USD |
![]() | UZ | 20% | 1000 USD |
![]() | VU | 15% | 0 USD |
![]() | VA | 0% | 0 EUR |
![]() | VE | 16% | 100 USD |
![]() | VN | 10% | 0 VND |
![]() | VG | 0% | 0 USD |
![]() | VI | 0% | 0 USD |
![]() | WF | 0% | 0 XPF |
![]() | YE | 5% | 0 YER |
![]() | ZM | 16% | 50 USD |
![]() | ZW | 15% | 10 USD |
NAROO is proud to provide several safe payment options for you to choose from.
•You can pay for your NAROO Mask order in one of two ways:
• Yes, after placing your order, you will receive an order confirmation via email.
• If you do not receive your confirmation, please check your junk or spam boxes. If you still cannot find it, please reach out to us via our contact form.
• No, we do not charge extra fees for using a credit card or debit card to pay for your order.
• We take your financial safety seriously. Your card information is not stored on our website and we use SSL encryption to process all payments.
• Transactions with PayPal and Paymentwall adhere to their high security standards.
• If you cannot check out with your credit or debit card, please try your payment in Chrome or Firefox in an incognito tab.
• If you are still unable to pay with your credit or debit card, please contact your card provider for verification of your customer information and availability of your card.
• We value your trust in us and take it seriously. Your information will not be used except for the reason it was provided. Please review our privacy policy that shows our commitment to your privacy and safety.
Most of our mask models are universal size because the fabric has stretch. But for the F.U+ Mask, F.U+ Copper, F1S, and N0U models we have size grading.
Measure your face as follows using either a measuring tape or a piece of string and a ruler:
For the face + tubular gaiters (masks like F5s, F5 etc), measure from the bridge of your nose, to the bottom of your neck.
For the face masks (F.U Plus, F.U Plus Copper, N0U) measure from the bridge of your nose to your chin.
To get the most functionality out of your NAROO mask, please check out our “How-to-wear” Videos.
To get the most functionality out of your NAROO mask, please check out our “How-to-wear” Videos.
Put a neutral detergent in lukewarm water. Spread out the mask in the water and wait for 5 minutes
Note: No hot water!Note: Outdoor detergents, shampoos, and wool shampoos are all neutral detergents.
Wash your mask gently without harshly rubbing or twisting the fabric. Then rinse gently.
Note: If you wash harshly, the nose clip may deform.
Rinse the mask several times in clean water. Clean the inside of the mask under running water.
Note: Again, avoid harsh scrubbing and wash gently.
When removing the water, do not twist the fabric! Squeeze the mask between your hands.
Note: Care should be taken during the drying process to minimize stretching.
After gently squeezing out the water, let your mask air dry in a shady, well-ventilated area.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Nicole –
Breathable and comfortable for day to day wear. I also wear while walking and running. The washability factor is great.
Nirupan Wijeyanathan (Through cusrev.com) –
Sudrajat oetojo (Through cusrev.com) –
Nice design, very comfortable
Anonymous (Through cusrev.com) –
It’s very comfortable and stylish
Nada Kahel (Through cusrev.com) –
Im sorry the size small. Was so small like for kids and u don’t have medium sized thank you
NAROO (store manager) –
Hi Nada, we are sorry for your inconvenience, but you can just adjust straps of the mask to match it for M size faces. We have tutorials on how to fit mask for different faces. Please check it out here
Ray Jenkins (Through cusrev.com) –
The mask filter out the pollen and was comfortable to wear and breathe through.
Anonymous (Through cusrev.com) –
Fits well, comfortable for hiking on windy spring days.
Michael C. (Through cusrev.com) –
Awesome mask. Will order again. I wear glasses and wish the nose piece that bends was a little more firmer. Glasses tend to fog up sometimes. Otherwise excellent mask
Linda D. (Through cusrev.com) –
I’m sure the mask is very helpful for hay fever sufferers. But not if you wear glasses. The metal strip for the nose is not as efficient as that in the disposable masks and my glasses just steam up. Looking to see if I can fit my own nose piece into it.
Editorial Team (store manager) –
Thank you for taking the time to leave a review for us. We have tutorials on how to fit the nose wire to prevent the fogging. Please check it out here: https://www.youtube.com/playlist?list=PLlPUzVQMQoeyBLUcBRX2-uiw_f7m0elfv
Marna Peraponpalakorn (Through cusrev.com) –
kandhana.a (Through cusrev.com) –
Very good
Lisa R. (Through cusrev.com) –
Love the fit
Lynda Williams (Through cusrev.com) –
It is very comfortable and as far as I could tell very effective. Easily washable.