Washing
- Some instructions may advise a gentle warm machine wash, however, the best way to wash our masks is by hand, with a mild detergent.
45.00 USD
If you’re on the hunt for a breathable sport face cover, the F1s is a hard choice. It cools, moisture-wicks, filters, and protects from UV rays and bugs. It is great for cyclists, runners, gym goers, and other outdoor athletes who love a bit of training fun in the sun.
* All unites are comparable to NAROO products
The summer mask for sports was created for the athlete training in the heat. It is made with moisture-repellent fabric technology that draws moisture on the skin to the surface and allows it to quickly evaporate, which creates a cool, comfortably dry feeling.
MICRONET™ filter fabric blocks 99% of ultrafine dust particles and pollen with sizes starting from 1.7μm (40x smaller than a human hair), including fine pollution particles that average 2.5μm in size
Even after 100 washes, the cool face shield continues to block 99% of dust particles, allowing it to be reused repeatedly without damaging its dust-blocking performance, perfect for an athlete on the road.
NAROO’s nylon blend fabric wicks moisture away from your skin, which allows it to spread out and dry quickly.
Because we know that athletes tackle all sorts of environments, we created the F1s to join you on your journey. We were one of the first to develop this 2-in-1 reversible and multifunctional tube-like mask that makes the best use of the entire accessory. Even the elastic ear loops can be looped around the ear to prevent slippage or tucked in so the fabric can protect your ears from sunburns. One side is equipped with MICRONET™ which filters 99% of particles. The reverse side sports SPAN MESH to protect you from insects and harmful UV rays.
A sports mask should be the most breathable mask. At NAROO, our designs achieve breathability in part thanks to our special MICRONET™ filtering technology. The form-fitting, high-quality, soft fabric offers the stretch and comfort you need while also taking the shape of your face so that the mask creates a safe, snug seal. Because the knit and fabric are what create the filter, we balanced the filtering and breathability aspects to give you the best of both.
NAROO constantly strives to be sure that our masks are up to current testing and safety standards because we value how hard athletes train and work for their goals. The cool face shield F5s has been tested by accredited institutions in Japan and Korea, and has been approved by Allergy UK.
Made with love by NAROO’s R&D team as a result of continuous improvements and in-field testings
Pollen
20 – 30μm – Those affected by seasonal hay fever or pollen allergies have shown drastic improvements when wearing MICRONET™ masks
Pollution & Dust
2.5 – 10μm – In city smog and pollution, MICRONET™ fabric is able to filter out harmful particles such as microplastics, fumes, and toxic waste particles
Microbes & Droplets
0.5 – 5μm – Where population density is high, such as city or communal environments, caution is needed to prevent the spread of sickness. MICRONET™ provides a barrier against infectious droplets and germs
Color | Black, White |
---|---|
Size | S-M, M-L, L-XL |
Washing
Drying
Storage
Evet Türkiye'ye de gönderim yapıyoruz
NAROO answered on April 23, 2024 store managerHello! Please first choose Size, then color. You can see the size chart at the very last image of the product card.
NAROO answered on March 22, 2024 store managerHello! Can you please elaborate your question? The breathing holes dont filter air, it lets you breathe more air. Main functionality of this model is sun and cold protection.
NAROO answered on March 22, 2024 store managerHi Ekwe, you can check how to measure your size here https://naroomask.com/how-tos/. Please also check mask dimensions at https://naroomask.com/product/f1s/ >> Dimensions tab
NAROO answered on March 24, 2022 store managerSorry, no questions were found
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
We ship your orders globally from UK and US with DHL, UPS, EMS, Royal Mail, USPS etc.
Shipping from US to US,CA & Global** “Yes” – your order will be shipped from the US if you add that item and choose corresponding shipping option at the checkout
Shipping from UK to UK, EU & Global** “Yes” – your order will be shipped from the UK if you add that item and choose corresponding shipping option at the checkout
COUNTRY | ISO | DUTY DE MINIMIS | TAX DE MINIMIS |
🇦🇫 Afghanistan | AF | 0 USD | 0 USD |
🇦🇽 Åland Islands | AX | 0 USD | 0 USD |
🇦🇱 Albania | AL | 100 USD | 100 USD |
🇩🇿 Algeria | DZ | 50000 DZD | 50000 DZD |
🇦🇸 American Samoa | AS | 0 USD | 0 USD |
🇦🇩 Andorra | AD | 220 EUR | 0 EUR |
🇦🇴 Angola | AO | 100 USD | 100 USD |
🇦🇮 Anguilla | AI | 0 XCD | 0 XCD |
🇦🇬 Antigua & Barbuda | AG | 0 USD | 0 USD |
🇦🇷 Argentina | AR | 0 USD | 0 USD |
🇦🇲 Armenia | AM | 300 USD | 300 USD |
🇦🇼 Aruba | AW | 0 USD | 0 USD |
🇦🇺 Australia ⚠ | AU | 1000 AUD | 1000 AUD |
🇦🇹 Austria | AT | 150 EUR | 0 EUR |
🇦🇿 Azerbaijan | AZ | 0 USD | 0 USD |
🇧🇸 Bahamas | BS | 0 USD | 0 USD |
🇧🇭 Bahrain | BH | 300 BHD | 300 BHD |
🇧🇩 Bangladesh | BD | 1000 BDT | 0 BDT |
🇧🇧 Barbados | BB | 0 BBD | 0 BBD |
🇧🇾 Belarus | BY | 22 EUR | 22 EUR |
🇧🇪 Belgium | BE | 150 EUR | 0 EUR |
🇧🇿 Belize | BZ | 0 BZD | 0 BZD |
🇧🇯 Benin | BJ | 50 USD | 50 USD |
🇧🇲 Bermuda | BM | 0 BMD | 0 BMD |
🇧🇹 Bhutan | BT | 0 INR | 0 INR |
🇧🇴 Bolivia | BO | 0 USD | 0 USD |
🇧🇶 Bonaire, St.Eustatius & Saba | BQ | 100 USD | 100 USD |
🇧🇦 Bosnia & Herzegovina | BA | 300 KM | 300 KM |
🇧🇼 Botswana | BW | 0 BWP | 0 BWP |
🇧🇷 Brazil ⚠ | BR | 0 BRL | 0 BRL |
🇧🇳 Brunei Darussalam | BN | 0 BND | 0 BND |
🇧🇬 Bulgaria | BG | 150 EUR | 0 EUR |
🇧🇫 Burkina Faso | BF | 0 USD | 0 USD |
🇧🇮 Burundi | BI | 0 USD | 0 USD |
🇰🇭 Cambodia | KH | 50 USD | 50 USD |
🇨🇲 Cameroon | CM | 400 USD | 400 USD |
🇨🇦 Canada ⚠ | CA | 20 CAD | 20 CAD |
🇨🇻 Cape Verde | CV | 200 USD | 200 USD |
🇰🇾 Cayman Islands | KY | 0 USD | 0 USD |
🇨🇫 Central African Republic | CF | 20 USD | 0 USD |
🇹🇩 Chad | TD | 20 USD | 20 USD |
🇨🇱 Chile | CL | 41 USD | 41 USD |
🇨🇳 China, People’s Republic of ⚠ | CN | 0 CNY | 0 CNY |
🇨🇴 Colombia ⚠ | CO | 200 USD | 0 USD |
🇰🇲 Comoros | KM | 0 USD | 0 USD |
🇨🇬 Congo | CG | 12 USD | 12 USD |
🇨🇩 Congo, Democratic Republic of the | CD | 0 USD | 0 USD |
🇨🇰 Cook Islands | CK | 0 NZD | 0 NZD |
🇨🇷 Costa Rica | CR | 50 USD | 50 USD |
🇭🇷 Croatia | HR | 150 EUR | 0 EUR |
🇨🇺 Cuba | CU | 0 USD | 0 USD |
🇨🇼 Curaçao | CW | 50 ANG | 50 ANG |
🇨🇾 Cyprus | CY | 150 EUR | 0 EUR |
🇨🇿 Czech Republic | CZ | 150 EUR | 0 EUR |
🇩🇰 Denmark | DK | 150 EUR | 0 EUR |
🇩🇯 Djibouti | DJ | 0 DJF | 0 DJF |
🇩🇲 Dominica | DM | 0 USD | 0 USD |
🇩🇴 Dominican Republic | DO | 200 USD | 200 USD |
🇪🇨 Ecuador | EC | 10 USD | 0 USD |
🇪🇬 Egypt | EG | 0 EGP | 0 EGP |
🇸🇻 El Salvador | SV | 0 USD | 0 USD |
🇬🇶 Equatorial Guinea | GQ | 200 USD | 0 USD |
🇪🇷 Eritrea | ER | 100 USD | 0 USD |
🇪🇪 Estonia | EE | 150 EUR | 0 EUR |
🇪🇹 Ethiopia | ET | 25 EUR | 25 EUR |
🇫🇰 Falkland Islands (Malvinas) | FK | 0 USD | 0 USD |
🇫🇴 Faroe Islands (Denmark) | FO | 300 DKK | 300 DKK |
🇫🇯 Fiji | FJ | 200 FJD | 200 FJD |
🇫🇮 Finland | FI | 150 EUR | 0 EUR |
🇫🇷 France | FR | 150 EUR | 0 EUR |
🇬🇫 French Guiana | GF | 150 EUR | 0 EUR |
🇵🇫 French Polynesia (Tahiti) | PF | 0 USD | 0 USD |
🇹🇫 French Southern Territories | TF | 0 USD | 0 USD |
🇬🇦 Gabon | GA | 10 USD | 10 USD |
🇬🇲 Gambia | GM | 100 USD | 100 USD |
🇬🇪 Georgia | GE | 300 GEL | 0 GEL |
🇩🇪 Germany | DE | 150 EUR | 0 EUR |
🇬🇭 Ghana | GH | 5 USD | 0 USD |
🇬🇮 Gibraltar | GI | 0 USD | 0 USD |
🇬🇷 Greece | GR | 150 EUR | 0 EUR |
🇬🇱 Greenland (Denmark) | GL | 80 DKK | 80 DKK |
🇬🇩 Grenada | GD | 20 XCD | 0 XCD |
🇬🇵 Guadeloupe | GP | 150 EUR | 0 EUR |
🇬🇺 Guam | GU | 0 USD | 0 USD |
🇬🇹 Guatemala | GT | 0 USD | 0 USD |
🇬🇬 Guernsey | GG | 0 EUR | 0 EUR |
🇬🇳 Guinea | GN | 15 USD | 15 USD |
🇬🇳 Guinea-Bissau | GW | 100 USD | 0 USD |
🇬🇾 Guyana | GY | 0 USD | 0 USD |
🇭🇹 Haiti | HT | 0 USD | 0 USD |
🇭🇳 Honduras | HN | 0 USD | 0 USD |
🇭🇰 Hong Kong⚠ | HK | 0 USD | 0 USD |
🇭🇺 Hungary | HU | 150 EUR | 0 EUR |
🇮🇸 Iceland | IS | 0 ISK | 0 ISK |
🇮🇳 India | IN | 0 INR | 0 INR |
🇮🇩 Indonesia | ID | 3 USD | 0 USD |
🇮🇷 Iran | IR | 50 USD | 50 USD |
🇮🇶 Iraq | IQ | 0 USD | 0 USD |
🇮🇪 Ireland | IE | 150 EUR | 0 EUR |
🇮🇲 Isle of Man | IM | 135 GBP | 15 GBP |
🇮🇱 Israel | IL | 500 USD | 75 USD |
🇮🇹 Italy | IT | 150 EUR | 0 EUR |
🇨🇮 Ivory Coast | CI | 20 USD | 20 USD |
🇯🇲 Jamaica | JM | 50 USD | 0 USD |
🇯🇵 Japan ⚠ | JP | 10000 JPY | 10000 JPY |
🇯🇪 Jersey ⚠ | JE | 0 GBP | 0 GBP |
🇯🇴 Jordan | JO | 100 JOD | 0 JOD |
🇰🇿 Kazakhstan | KZ | 200 EUR | 200 EUR |
🇰🇪 Kenya | KE | 0 USD | 0 USD |
🇰🇮 Kiribati | KI | 0 USD | 0 USD |
🇰🇵 Korea, Democratic People’s Republic of | KP | 0 USD | 0 USD |
🇰🇷 Korea, The Republic of ⚠ | KR | 150 USD | 150 USD |
🇰🇼 Kuwait | KW | 100 KWD | 0 KWD |
🇰🇬 Kyrgyzstan | KG | 120 USD | 120 USD |
🇱🇦 Laos | LA | 0 LAK | 0 LAK |
🇱🇻 Latvia | LV | 150 EUR | 0 EUR |
🇱🇧 Lebanon | LB | 0 USD | 0 USD |
🇱🇸 Lesotho | LS | 0 USD | 0 USD |
🇱🇷 Liberia | LR | 0 USD | 0 USD |
🇱🇾 Libya | LY | 0 USD | 0 USD |
🇱🇮 Liechtenstein ⚠ | LI | 0 CHF | 0 CHF |
🇱🇹 Lithuania | LT | 150 EUR | 0 EUR |
🇱🇺 Luxembourg | LU | 150 EUR | 0 EUR |
🇲🇴 Macau ⚠ | MO | 0 MOP | 0 MOP |
🇲🇰 Macedonia | MK | 22 EUR | 22 EUR |
🇲🇬 Madagascar | MG | 20 USD | 20 USD |
🇲🇼 Malawi | MW | 0 MWK | 0 MWK |
🇲🇾 Malaysia | MY | 500 MYR | 500 MYR |
🇲🇻 Maldives | MV | 6000 MVR | 0 MVR |
🇲🇱 Mali | ML | 20 USD | 20 USD |
🇲🇹 Malta | MT | 150 EUR | 0 EUR |
🇲🇭 Marshall Islands | MH | 0 USD | 0 USD |
🇲🇶 Martinique | MQ | 150 EUR | 0 EUR |
🇲🇷 Mauritania | MR | 25 USD | 25 USD |
🇲🇺 Mauritius | MU | 500 MUR | 500 MUR |
🇾🇹 Mayotte | YT | 150 EUR | 0 EUR |
🇲🇽 Mexico | MX | 1000 USD | 50 USD |
🇫🇲 Micronesia, Federated States of | FM | 0 USD | 0 USD |
🇲🇩 Moldova | MD | 300 EUR | 300 EUR |
🇲🇨 Monaco | MC | 150 EUR | 22 EUR |
🇲🇳Mongolia | MN | 0 MNT | 0 MNT |
🇲🇪 Montenegro | ME | 75 EUR | 0 EUR |
🇲🇸 Montserrat | MS | 0 USD | 0 USD |
🇲🇦 Morocco | MA | 30 USD | 30 USD |
🇲🇿 Mozambique | MZ | 30 USD | 30 USD |
🇲🇲 Myanmar | MM | 0 USD | 0 USD |
🇳🇦 Namibia | NA | 0 USD | 0 USD |
🇳🇷 Nauru, Republic Of | NR | 0 USD | 0 USD |
🇳🇵 Nepal | NP | 0 NPR | 0 NPR |
🇳🇱 Netherlands | NL | 150 EUR | 0 EUR |
🇳🇨 New Caledonia | NC | 0 USD | 0 USD |
🇳🇿 New Zealand ⚠ | NZ | 1000 NZD | 1000 NZD |
🇳🇮 Nicaragua | NI | 0 NIO | 0 NIO |
🇳🇪 Niger | NE | 20 USD | 0 USD |
🇳🇬 Nigeria | NG | 0 USD | 0 USD |
🇳🇺 Niue Island | NU | 0 USD | 0 USD |
🇳🇫 Norfolk Island | NF | 50 USD | 0 USD |
🇲🇵 Northern Mariana Islands | MP | 0 USD | 0 USD |
🇳🇴 Norway ⚠ | NO | 350 NOK | 350 NOK |
🇴🇲 Oman | OM | 0 USD | 0 USD |
🇵🇰 Pakistan | PK | 0 USD | 0 USD |
🇵🇼 Palau | PW | 0 USD | 0 USD |
🇵🇸 Palestine | PS | 0 EGP | 0 EGP |
🇵🇦 Panama | PA | 100 PAB | 100 PAB |
🇵🇬 Papua New Guinea | PG | 250 PGK | 250 PGK |
🇵🇾 Paraguay | PY | 20 USD | 20 USD |
🇵🇪 Peru | PE | 200 USD | 200 USD |
🇵🇭 Philippines | PH | 10000 PHP | 10000 PHP |
🇵🇳 Pitcairn | PN | 0 USD | 0 USD |
🇵🇱 Poland | PL | 150 EUR | 0 EUR |
🇵🇹 Portugal | PT | 150 EUR | 0 EUR |
🇵🇷 Puerto Rico | PR | 800 USD | 0 USD |
🇶🇦 Qatar ⚠ | QA | 0 QAR | 0 QAR |
🇷🇪 Reunion | RE | 150 EUR | 22 EUR |
🇷🇴 Romania | RO | 150 EUR | 0 EUR |
🇷🇺 Russia ⚠ | RU | 200 EUR | 200 EUR |
🇷🇼 Rwanda | RW | 0 USD | 0 USD |
🇸🇭 Saint Helena | SH | 0 USD | 0 USD |
🇵🇲 Saint Pierre & Miquelon | PM | 0 USD | 0 USD |
🇼🇸 Samoa | WS | 0 SDG | 0 SDG |
🇸🇲 San Marino | SM | 22 EUR | 0 EUR |
🇸🇹 Sao Tome & Principe | ST | 0 USD | 0 USD |
🇸🇦 Saudi Arabia | SA | 1000 SAR | 0 USD |
🇸🇳 Senegal | SN | 30 USD | 0 USD |
🇷🇸 Serbia | RS | 0 RSD | 0 RSD |
🇸🇨 Seychelles | SC | 0 SCR | 0 SCR |
🇸🇱 Sierra Leone | SL | 0 USD | 0 USD |
🇸🇬 Singapore ⚠ | SG | 400 SGD | 400 SGD |
🇸🇽 Sint Maarten | SX | 100 USD | 0 USD |
🇸🇰 Slovakia | SK | 150 EUR | 0 EUR |
🇸🇮 Slovenia | SI | 150 EUR | 0 EUR |
🇸🇧 Solomon Islands | SB | 0 USD | 0 USD |
🇸🇴 Somalia | SO | 0 USD | 0 USD |
🇿🇦 South Africa | ZA | 0 ZAR | 0 ZAR |
🇸🇸 South Sudan | SS | 0 USD | 0 USD |
🇪🇸 Spain | ES | 150 EUR | 0 EUR |
🇱🇰 Sri Lanka | LK | 0 LKR | 0 LKR |
🇧🇱 St. Barthelemy | BL | 0 EUR | 0 EUR |
🇰🇳 St. Kitts and Nevis | KN | 0 USD | 0 USD |
🇱🇨 St. Lucia | LC | 0 USD | 0 USD |
🇫🇷 St. Martin | MF | 150 EUR | 0 EUR |
🇻🇨 St. Vincent | VC | 0 XCD | 0 XCD |
🇸🇩 Sudan | SD | 0 USD | 0 USD |
🇸🇷 Suriname | SR | 0 XCD | 0 XCD |
🇳🇴 Svalbard ⚠ | SJ | 0 USD | 0 USD |
🇸🇿 Swaziland | SZ | 0 USD | 0 USD |
🇸🇪 Sweden | SE | 150 EUR | 0 EUR |
🇨🇭 Switzerland | CH | 0 CHF | 0 CHF |
🇸🇾 Syria | SY | 50 SYP | 0 SYP |
🇹🇼 Taiwan | TW | 2000 TWD | 2000 TWD |
🇹🇯 Tajikistan | TJ | 0 USD | 0 USD |
🇹🇿 Tanzania | TZ | 0 TZS | 0 TZS |
🇹🇭 Thailand | TH | 1500 THB | 1500 THB |
🇹🇱 Timor-Leste | TL | 0 USD | 0 USD |
🇹🇬 Togo | TG | 400 USD | 400 USD |
🇹🇰 Tokelau | TK | 0 USD | 0 USD |
🇹🇴 Tonga | TO | 0 USD | 0 USD |
🇹🇹 Trinidad and Tobago | TT | 0 TTD | 0 TTD |
🇹🇳 Tunisia | TN | 0 TND | 0 TND |
🇹🇷 Turkey | TR | 0 EUR | 0 EUR |
🇹🇲 Turkmenistan | TM | 0 USD | 0 USD |
🇹🇨 Turks and Caicos Islands | TC | 0 USD | 0 USD |
🇹🇻 Tuvalu | TV | 0 USD | 0 USD |
🇺🇬 Uganda | UG | 0 USD | 0 USD |
🇺🇦 Ukraine | UA | 150 EUR | 0 EUR |
🇦🇪 United Arab Emirates | AE | 300 AED | 0 AED |
🇬🇧 United Kingdom | GB | 135 GBP | 0 GBP |
🇺🇸 United States Minor Outlying Islands | UM | 0 USD | 0 USD |
🇺🇸 United States | US | 800 USD | Varies |
🇺🇾 Uruguay | UY | 1 USD | 1 USD |
🇺🇿 Uzbekistan | UZ | 1000 USD | 1000 USD |
🇻🇪 Vanuatu | VU | 0 USD | 0 USD |
🇻🇦 Vatican City | VA | 0 EUR | 0 EUR |
🇻🇪 Venezuela | VE | 100 USD | 100 USD |
🇻🇳 Vietnam | VN | 1000000 VND | 0 VND |
🇻🇬 Virgin Islands (British) | VG | 0 USD | 0 USD |
🇻🇮 Virgin Islands (U.S.) | VI | 0 USD | 0 USD |
🇼🇫 Wallis and Futuna | WF | 200 XPF | 0 XPF |
🇪🇭 Western Sahara | EH | 0 USD | 0 USD |
🇾🇪 Yemen | YE | 0 YER | 0 YER |
🇿🇲 Zambia | ZM | 50 USD | 50 USD |
🇿🇼 Zimbabwe | ZW | 10 USD | 10 USD |
NAROO is proud to service and deliver to countries all over the world because there is nothing more important to us than protecting your breathing with high-quality technology and products.
(Note: items NOT available in our American and European warehouses are also shipped from Korea)
• Depending on where your order is shipping to, it will either come from warehouses in South Korea, the U.K., or the U.S.
NAROO is proud to provide several safe payment options for you to choose from.
•You can pay for your NAROO Mask order in one of two ways:
• Yes, after placing your order, you will receive an order confirmation via email.
• If you do not receive your confirmation, please check your junk or spam boxes. If you still cannot find it, please reach out to us via our contact form.
• No, we do not charge extra fees for using a credit card or debit card to pay for your order.
• We take your financial safety seriously. Your card information is not stored on our website and we use SSL encryption to process all payments.
• Transactions with PayPal and Paymentwall adhere to their high security standards.
• If you cannot check out with your credit or debit card, please try your payment in Chrome or Firefox in an incognito tab.
• If you are still unable to pay with your credit or debit card, please contact your card provider for verification of your customer information and availability of your card.
• We value your trust in us and take it seriously. Your information will not be used except for the reason it was provided. Please review our privacy policy that shows our commitment to your privacy and safety.
Most of our mask models are universal size because the fabric has stretch. But for the F.U+ Mask, F.U+ Copper, F1S, and N0U models we have size grading.
Measure your face as follows using either a measuring tape or a piece of string and a ruler:
For the face + tubular gaiters (masks like F5s, F5 etc), measure from the bridge of your nose, to the bottom of your neck.
For the face masks (F.U Plus, F.U Plus Copper, N0U) measure from the bridge of your nose to your chin.
To get the most functionality out of your NAROO mask, please check out our “How-to-wear” Videos.
To get the most functionality out of your NAROO mask, please check out our “How-to-wear” Videos.
Put a neutral detergent in lukewarm water. Spread out the mask in the water and wait for 5 minutes
Note: No hot water!Note: Outdoor detergents, shampoos, and wool shampoos are all neutral detergents.
Wash your mask gently without harshly rubbing or twisting the fabric. Then rinse gently.
Note: If you wash harshly, the nose clip may deform.
Rinse the mask several times in clean water. Clean the inside of the mask under running water.
Note: Again, avoid harsh scrubbing and wash gently.
When removing the water, do not twist the fabric! Squeeze the mask between your hands.
Note: Care should be taken during the drying process to minimize stretching.
After gently squeezing out the water, let your mask air dry in a shady, well-ventilated area.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Lucas –
looks great
ek.chote (Through cusrev.com) –
I love it.
I use it while jogging and it’s very breathable.
Most of the masks are not good during exercise when your sweat forms a film making it barely breathable. Fortunately, it doesn’t happen to F1S.
I also tried wrapping the mask around my PM2.5 meter and I got a significant reduction in PM2.5 reading. It’s not a scientific measurement but it shows that it’s good enough for me.
Andrew Cadd (Through cusrev.com) –
Very comfortable and easy to use
Tanya –
Great item for allergics like me. I had no idea how to survive at summer, because I work on nature.
Thanks!
koeroeur (Through cusrev.com) –
This mask is perfect for the times you perhaps wouldn’t wear one. It’s light, airy, and very comfortable! Not the mask I use most but i wouldn’t want to be without it.
koeroeur (Through cusrev.com) –
Very good allrounder. I use it on chilly spring days.
Marvin S. (Through cusrev.com) –
Works as advertised! I wear it every time I go for a bike ride. By far the best pollen mask if have ever used!!!
Editorial Team –
Thank you for leaving a review. We’re so glad you love it! That’s awesome.
Anonymous (Through cusrev.com) –
Goos – not quite as lightweight-feeling as “super breathable” model, because has a full neck wrap. That feels a little funny when biking…but good in terms of materials and overall breathability.
d.k.wilson (Through cusrev.com) –
Mask fit and function both exceed my expectations. I bought it as I ride at night often and have major issues with bugs, this mask was a game changer. Very breathable when reversed, fairly breathable on the standard side but feela restrictive during intense activity, still usable though.
joseph –
Amazing product, helped me alot to cylcle in the cold in London, kept me warm at home. just comfortable to wear.
Volker S. (Through cusrev.com) –
The mask itself works well, but unfortunately size L is too tight for large heads / noses. The inside metal part on top of the nose bone hurts and the mask can’t be worn long.
Evan (Through cusrev.com) –
I have tested the mask for 3ish weeks and here is my review. The mask filtering makes it humid. It does not keep dry as it says. It is like I am running in the everglades. I followed the sizing measurements and the medium large is what I was supposed to get. I try on the mask and at first it’s not that bad but after prolonged running it does get uncomfortable around ears and nose. This only happens on easy/long runs for me. My opinion get a size larger if you are hesitant based on their guidelines it might fix the issues. I’d exchange it and let you k ow for certain but their refund policy blows.
NAROO (store manager) –
Thank you for bringing your concerns to our attention. We’re pleased to inform you that the issue has been resolved. Your feedback helps us improve, and we appreciate your patience. If you have any more questions or need assistance, feel free to reach out.
Anonymous (Through cusrev.com) –
Love this mask. It is very comfortable and breathable and keeps out dust well. It’s a little bit big around my chin but otherwise it fits well
Anonymous (Through cusrev.com) –
excellent