Washing
- Some instructions may advise a gentle warm machine wash, however, the best way to wash our masks is by hand, with a mild detergent.
20.00 USD
* All unites are comparable to NAROO products
The ultimate cold weather and sun protection, this neck-like gaiter blocks up to 99% of harmful UV rays from your face and ears during any winter sport.
Enjoy warm, dry comfort with NAROO’s nylon blend fabric that wicks moisture away from your skin, which allows it to spread out,dry quickly, and maintain crucial body temperature.
A sports neck warmer should be the most breathable mask. At NAROO, our designs achieve breathability in part thanks to the dependable, elastic X-Fiber Fabric Technology. The form-fitting, high-quality, soft fabric offers the fit and comfort you need during a vigorous workout.
NAROO constantly strives to be sure that our masks are up to current testing and safety standards because we value how hard athletes train and work for their goals. The X9 has been tested by an accredited institution in Korea.
Made of X-Fiber compression fabric with honeycomb knitting that maximizes ventilation and elasticity, the neck warmer X9 enhances all typical characteristics of gaiters, balaclavas, ski masks, and other face coverings. Designed to maintain warmth and fit, it also blocks wind and dust while warming the air before it hits the lungs. This prevents coughing, wheezing, and tightness in the chest.
Because we know that athletes train in extreme temperatures for winter sports, running and trail running, we created the sturdy X9 to protect you. This 2-in-1 reversible and multifunctional neck gaiter not only protects you from the cold and dry air, but when reversed, has a mesh fabric that allows you to breathe as though you weren’t wearing a face covering. The masks works as hard as you train. Plus, when you don’t need it to cover you face, it sits easily around your neck.
Made with love by NAROO’s R&D team as a result of continuous improvements and in-field testings
All Black | 21.5 × 30.5 cm |
Black Orange | 21 × 29 cm |
Black Gray | 20.5 × 30 cm |
White | 20.5 × 34 cm |
Black Green | 20.5 × 30.5 cm |
Black Sky | 20.5 × 30 cm |
Orange | 20.5 × 31 cm |
Red | 21 x 32.5 cm |
Black Brown | 23 × 34 cm |
Blue | 20.5 × 31.5 cm |
Color | Black, Black blue, Black gray, Black green, Black orange, Blue, Orange, Red, Sky beige, White, All Black, Orange-Beige, Red Grey, White-Grey |
---|
Washing
Drying
Storage
Hi Lynne,
Thanks for asking about it. If you have cold-induced asthma symptoms, we can recommend Z9H or F5 models as our customers with similar symptoms were very pleased with them.
NAROO answered on January 16, 2023 store managerSorry, no questions were found
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
We ship your orders globally from South Korea, UK and US with DHL, UPS, EMS, Royal Mail, USPS
* “No” – your order will be shipped from UK if you add that item into cart
** “Yes” – your order will be shipped from the US if you add that item and choose corresponding shipping option at the checkout
*** All mixed item carts are shipped from UK
UK Inventory List for European Orders* “No” – we can not ship your order as we dont have it in stock
** “Yes” – your order will be shipped from the UK if you add that item and choose corresponding shipping option at the checkout
UK Inventory List for Rest of the World Orders* “No” – we can not ship your order as we dont have it in stock
** “Yes” – your order will be shipped from the UK if you add that item and choose corresponding shipping option at the checkout
NAROO is proud to service and deliver to countries all over the world because there is nothing more important to us than protecting your breathing with high-quality technology and products.
(Note: items NOT available in our American and European warehouses are also shipped from Korea)
• Depending on where your order is shipping to, it will either come from warehouses in South Korea, the U.K., or the U.S.
Local taxes (e.g. Canada PST and HST) are not included.
Country | ISO code | Tax rate | Tax de minimis |
---|---|---|---|
![]() | KR | 10% | 150 USD |
![]() | JP | 10% | 10000 JPY ![]() |
![]() | AL | 20% | 100 USD |
![]() | DZ | 19% | 50000 DZD |
![]() | AS | 10% | 0 USD |
![]() | AD | 4.50% | 0 EUR |
![]() | AO | 10% | 100 USD |
![]() | AI | 0% | 0 XCD |
![]() | AG | 15% | 0 USD |
![]() | AR | 21% | 25 USD |
![]() | AM | 20% | 300 USD |
![]() | AW | 0% | 0 USD |
![]() | AU | 10% | 1000 AUD |
![]() | AT | 20% | 0 EUR |
![]() | AZ | 18% | 0 USD |
![]() | BS | 12% | 0 USD |
![]() | BH | 5% | 0 BHD |
![]() | BD | 15% | 0 BDT |
![]() | BB | 17.50% | 0 BBD |
![]() | BY | 20% | 22 EUR |
![]() | BE | 21% | 0 EUR |
![]() | BZ | 12.50% | 0 BZD |
![]() | BJ | 18% | 50 USD |
![]() | BM | 0% | 0 BMD |
![]() | BT | 50% | 0 INR |
![]() | BO | 14.94% | 0 USD |
![]() | BQ | 0% | 100 USD |
![]() | BA | 17% | 0 EUR |
![]() | BW | 12% | 0 BWP |
![]() | BR | 17-19% | 0 BRL |
![]() | BN | 0% | 0 BND ![]() |
![]() | BG | 20% | 0 BGN |
![]() | BF | 18% | 0 USD |
![]() | BI | 18% | 0 USD |
![]() | KH | 10% | 50 USD |
![]() | CM | 0% | 400 USD |
![]() | CA | 5% | 20 CAD |
![]() | CA | 7% | 20 CAD |
![]() | CA | 7% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 8% | 20 CAD |
![]() | CA | 10% | 20 CAD |
![]() | CA | 9.975% | 20 CAD |
![]() | CA | 6% | 20 CAD |
![]() | CV | 15% | 200 USD |
![]() | KY | 0% | 0 USD |
![]() | CF | 19% | 0 USD |
![]() | TD | 18% | 20 USD |
![]() | CL | 19% | 30 USD |
![]() | CN | 13% | 0 CNY ![]() |
![]() | CO | 19% | 200 USD |
![]() | KM | 10% | 0 USD |
![]() | CG | 16% | 12 USD |
![]() | CK | 0% | 0 NZD |
![]() | CR | 13% | 50 USD |
![]() | HR | 25% | 0 EUR |
![]() | CW | 6% | 100 USD |
![]() | CY | 19% | 0 EUR |
![]() | CZ | 21% | 0 EUR |
![]() | DK | 25% | 0 DKK |
![]() | DJ | 26% | 0 DJF |
![]() | DM | 15% | 0 USD |
![]() | DO | 18% | 200 USD |
![]() | EC | 12% | 0 USD |
![]() | EG | 15% | 0 EGP |
![]() | SV | 13% | 0 USD |
![]() | GQ | 15% | 0 USD |
![]() | ER | 10% | 0 USD |
![]() | EE | 20% | 0 EUR |
![]() | ET | 15% | 25 EUR |
![]() | FO | 25% | 80 DKK |
![]() | FJ | 15% | 200 FJD |
![]() | FI | 24% | 0 EUR ![]() |
![]() | FR | 20% | 0 EUR |
![]() | GF | 0% | 0 EUR |
![]() | PF | 30% | 0 USD |
![]() | GA | 18% | 10 USD |
![]() | GM | 15% | 100 USD |
![]() | GE | 18% | 170 USD |
![]() | DE | 16% | 0 EUR |
![]() | GH | 12.5% | 0 USD |
![]() | GI | 0% | 0 USD |
![]() | GR | 24% | 0 EUR |
![]() | GL | 0% | 80 DKK |
![]() | GD | 15% | 0 USD |
![]() | GP | 8.5% | 0 EUR |
![]() | GU | 4% | 0 USD |
![]() | GT | 12% | 0 USD |
![]() | GG | 0% | 0 EUR |
![]() | GN | 18% | 15 USD |
![]() | GW | 18% | 0 USD |
![]() | GY | 14% | 0 USD |
![]() | HT | 10% | 0 USD |
![]() | HN | 15% | 0 USD |
![]() | HK | 0% | 0 USD |
![]() | HU | 27% | 0 EUR |
![]() | IS | 24% | 0 ISK |
![]() | IN | 18-28% | 0 INR |
![]() | ID | 10-15% | 75 USD |
![]() | IQ | 15% | 0 USD |
![]() | IE | 23% | 0 EUR ![]() |
![]() | IL | 17% | 75 USD |
![]() | IT | 22% | 0 EUR |
![]() | CI | 18% | 20 USD |
![]() | JM | 15% | 0 USD |
![]() | JE | 5% | 0 GBP ![]() |
![]() | JO | 16% | 0 JOD |
![]() | KZ | 12% | 500 EUR |
![]() | KE | 14% | 0 USD |
![]() | KI | 0% | 0 USD |
![]() | KW | 0% | 0 USD |
![]() | KG | 20% | 120 USD |
![]() | LA | 10% | 0 LAK |
![]() | LV | 21% | 0 EUR |
![]() | LB | 11% | 0 USD |
![]() | LS | 14% | 0 USD |
![]() | LR | 7% | 0 USD |
![]() | LI | 7.7% | 0 CHF ![]() |
![]() | LT | 21% | 0 EUR |
![]() | LU | 17% | 0 EUR |
![]() | MO | 0% | 0 MOP |
![]() | MK | 18% | 22 EUR |
![]() | MG | 20% | 20 USD |
![]() | MW | 16.5% | 0 MWK |
![]() | MY | 10% | 0 MYR |
![]() | MV | 0% | 0 MVR |
![]() | ML | 18% | 20 USD |
![]() | MT | 18% | 0 EUR |
![]() | MH | 10% | 0 USD |
![]() | MQ | 8.5% | 0 EUR |
![]() | MR | 14% | 25 USD |
![]() | MU | 15% | 500 MUR |
![]() | YT | 0% | 0 EUR |
![]() | MX | 16% | 50 USD |
![]() | FM | 35% | 0 USD |
![]() | MD | 20% | 300 EUR |
![]() | MC | 20% | 22 EUR |
![]() | MN | 10% | 0 MNT |
![]() | ME | 21% | 0 EUR |
![]() | MS | 15% | 0 USD |
![]() | MA | 20% | 30 USD |
![]() | MZ | 17% | 30 USD |
![]() | MM | 5% | 0 USD |
![]() | NA | 15% | 0 USD |
![]() | NP | 13% | 0 NPR |
![]() | NL | 21% | 0 EUR |
![]() | NC | 0% | 0 USD |
![]() | NZ | 15% | 0 NZD ![]() |
![]() | NI | 15% | 0 NIO |
![]() | NE | 21% | 0 USD |
![]() | NG | 5% | 0 USD |
![]() | NF | 0% | 0 USD |
![]() | MP | 0% | 0 USD |
![]() | NO | 25% | 350 NOK |
![]() | OM | 0% | 0 USD |
![]() | PK | 17% | 0 USD |
![]() | PW | 0% | 0 USD |
![]() | PS | 0% | 0 EGP |
![]() | PA | 7% | 100 PAB |
![]() | PG | 10% | 25 PGK |
![]() | PY | 10% | 20 USD |
![]() | PE | 18% | 200 USD |
![]() | PH | 12% | 10000 PHP |
![]() | PL | 23% | 0 EUR |
![]() | PT | 23% | 0 EUR |
![]() | PR | 11.5% | 0 USD |
![]() | QA | 0% | 0 QAR |
![]() | RE | 8.5% | 22 EUR |
![]() | RO | 19% | 0 EUR |
![]() | RU | 20% | 200 EUR |
![]() | RW | 18.00% | 0 USD |
![]() | WS | 0% | 0 SDG |
![]() | SM | 22% | 0 EUR |
![]() | SA | 15% | 0 USD |
![]() | SN | 18% | 0 USD |
![]() | RS | 20% | 0 RSD |
![]() | SC | 15% | 0 SCR |
![]() | SL | 15% | 0 USD |
![]() | SG | 7% | 400 SGD |
![]() | SK | 20% | 0 EUR |
![]() | SI | 22% | 0 EUR |
![]() | SB | 0% | 0 USD |
![]() | ZA | 15% | 0 ZAR |
![]() | ES | 21% | 0 EUR |
![]() | LK | 15% | 0 LKR |
![]() | BL | 0% | 0 EUR |
![]() | KN | 17% | 0 USD |
![]() | LC | 12.5% | 0 USD |
![]() | MF | 5% | 0 USD |
![]() | VC | 15% | 0 XCD |
![]() | SD | 35.54% | 0 USD |
![]() | SR | 10% | 0 XCD |
![]() | SZ | 14% | 0 USD |
![]() | SE | 25% | 0 SEK |
![]() | CH | 7.7% | 0 CHF ![]() |
![]() | SY | 0% | 0 SYP |
![]() | TW | 5% | 2000 TWD |
![]() | TZ | 18% | 0 TZS |
![]() | TH | 7% | 1500 THB |
![]() | TL | 5% | 0 USD |
![]() | TG | 18% | 400 USD |
![]() | TO | 15% | 0 USD |
![]() | TT | 12.5% | 0 TTD |
![]() | TN | 19% | 0 TND |
![]() | TR | 18% | 0 EUR |
![]() | TM | 15% | 0 USD |
![]() | TC | 0% | 0 USD |
![]() | TV | 0% | 0 USD |
![]() | UG | 18% | 0 USD |
![]() | UA | 20% | 0 EUR |
![]() | AE | 5% | 0 AED |
![]() | GB | 20% | 0 GBP |
![]() | US | 0% | 800 USD |
![]() | UY | 22% | 1 USD |
![]() | UZ | 20% | 1000 USD |
![]() | VU | 15% | 0 USD |
![]() | VA | 0% | 0 EUR |
![]() | VE | 16% | 100 USD |
![]() | VN | 10% | 0 VND |
![]() | VG | 0% | 0 USD |
![]() | VI | 0% | 0 USD |
![]() | WF | 0% | 0 XPF |
![]() | YE | 5% | 0 YER |
![]() | ZM | 16% | 50 USD |
![]() | ZW | 15% | 10 USD |
NAROO is proud to provide several safe payment options for you to choose from.
•You can pay for your NAROO Mask order in one of two ways:
• Yes, after placing your order, you will receive an order confirmation via email.
• If you do not receive your confirmation, please check your junk or spam boxes. If you still cannot find it, please reach out to us via our contact form.
• No, we do not charge extra fees for using a credit card or debit card to pay for your order.
• We take your financial safety seriously. Your card information is not stored on our website and we use SSL encryption to process all payments.
• Transactions with PayPal and Paymentwall adhere to their high security standards.
• If you cannot check out with your credit or debit card, please try your payment in Chrome or Firefox in an incognito tab.
• If you are still unable to pay with your credit or debit card, please contact your card provider for verification of your customer information and availability of your card.
• We value your trust in us and take it seriously. Your information will not be used except for the reason it was provided. Please review our privacy policy that shows our commitment to your privacy and safety.
Most of our mask models are universal size because the fabric has stretch. But for the F.U+ Mask, F.U+ Copper, F1S, and N0U models we have size grading.
Measure your face as follows using either a measuring tape or a piece of string and a ruler:
For the face + tubular gaiters (masks like F5s, F5 etc), measure from the bridge of your nose, to the bottom of your neck.
For the face masks (F.U Plus, F.U Plus Copper, N0U) measure from the bridge of your nose to your chin.
To get the most functionality out of your NAROO mask, please check out our “How-to-wear” Videos.
To get the most functionality out of your NAROO mask, please check out our “How-to-wear” Videos.
Put a neutral detergent in lukewarm water. Spread out the mask in the water and wait for 5 minutes
Note: No hot water!Note: Outdoor detergents, shampoos, and wool shampoos are all neutral detergents.
Wash your mask gently without harshly rubbing or twisting the fabric. Then rinse gently.
Note: If you wash harshly, the nose clip may deform.
Rinse the mask several times in clean water. Clean the inside of the mask under running water.
Note: Again, avoid harsh scrubbing and wash gently.
When removing the water, do not twist the fabric! Squeeze the mask between your hands.
Note: Care should be taken during the drying process to minimize stretching.
After gently squeezing out the water, let your mask air dry in a shady, well-ventilated area.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leo –
stays very warm, good for winter sports
Editorial Team (store manager) –
a great product.
-Trustpilot review
https://www.trustpilot.com/review/naroomask.com
Tanya –
I’m in love! X9 helps me in wirj. I could yse it all day long ehilr training young snowboarders, and this mask will be dry! X9 figures out all kind if problems I had.
Татьяна Шевырева –
I also like X9 in case of usability. It’s too simple to care about it. And always looks like the new one. I’m thinking about getting extra one.
Tanya –
I also like X9 in case of usability. It’s too simple to care about it. And always looks like the new one. I’m thinking about getting extra one.
Taya –
I saw this mask on my coach face. He told that X9 is the best winter item he ever had. So that was the best recommend I heard and a good reason for buying.
I used X9 2 seasons already and really sure – its the best winter item I ever had © 🙂
Татьяна Шевырева –
I opened up this season 21/22 with X9. -1/-19 – all in comfort!
Sunshine –
The best point – I was afraid of the colour. White is in a bit danger while you’re so active. But no!
I washed it even of black mascara!
Looking absolutely new.
E Mak (Through cusrev.com) –
Not received
Gilles Lelievre (Through cusrev.com) –
I don’t received yet !
Earl P. (Through cusrev.com) –
The mask is totally awesome for walking in cold weather and covering the ears/mouth and throat in California winter.
Verified Buyer (Through cusrev.com) –
I’ve been using it every day for work